Price/W | Product | Action |
|---|---|---|
| 0,07 € |
| New |
| 0,09 € | MSI MAG A650BN ATX 650W Power Supply 59,90 €•650 W | New |
| 0,10 € | Corsair CX650 ATX 650W Power Supply 61,90 €•650 W | New |
| 0,11 € | Thermaltake Toughpower GT 850W ATX 3.1 92,14 €•850 W | New |
| 0,15 € | Corsair RM850x ATX 850W Power Supply 124,90 €•850 W | New |
| 0,18 € | ASUS ROG Strix 1200W Platinum Gaming Power Supply 212,15 €•1200 W | New |
| 0,21 € | Corsair SF1000 Fully Modular 209,90 €•1000 W | New |
| 0,22 € | ASUS ROG Loki SFX-L 850W Platinum Gaming PSU 185,94 €•850 W | New |
| 0,22 € | Corsair Power Supply SF850 189,90 €•850 W | New |
| 0,23 € | Be Quiet! 600W SFX-L Power PSU 137,85 €•600 W | New |
A quality PSU is the heart of your PC. We compare power supplies based on price per watt, efficiency, and modularity. calculate the true value of Gold and Platinum rated units to power your GPU safely.
As a rule of thumb, aim for 50-60% load for peak efficiency. For an RTX 4070 build, 650W is plenty. For RTX 4080/4090, target 850W or 1000W to handle transient spikes and future upgrades.
80+ Gold is the sweet spot for most gamers, offering ~90% efficiency without the premium price of Platinum or Titanium units. Avoid unrated units for gaming PCs.
DDR4 and DDR5 RAM modules - compare price per GB