Price/TB | Product | Action |
|---|---|---|
| 24,06 € |
| New |
| 26,76 € | Seagate Exos X18 18TB Enterprise HDD 481,67 €•18 TB | New |
| 76,50 € | SanDisk Extreme M.2 NVMe SSD 2 TB 152,99 €•2 TB | New |
| 92,44 € | WD_BLACK 2TB SN850X NVMe Internal Gaming SSD 184,89 €•2 TB | New |
| 100,00 € | Crucial MX500 2TB 3D NAND SATA 2.5 Inch Internal SSD 199,99 €•2 TB | New |
| 109,99 € | Crucial P310 SSD 1TB M.2 2280 PCIe Gen4 NVMe 109,99 €•1 TB | New |
| 110,00 € | SanDisk 1TB Extreme Portable SSD 110,00 €•1 TB | New |
| 113,98 € | SanDisk Ultra 3D SSD 500 GB 2.5 Inch Internal 56,99 €•500 GB | New |
| 115,00 € | Crucial T705 PCIe Gen5 NVMe 2TB SSD 229,99 €•2 TB | New |
| 115,25 € | SAMSUNG 990 PRO SSD 2TB NVMe M.2 PCIe Gen4 230,50 €•2 TB | New |
Finding the best storage value requires looking beyond the sticker price. We calculate the true cost per terabyte for hundreds of HDDs and SSDs daily. Whether you need a lightning-fast Gen4 NVMe for your PS5 or a high-capacity drive for your NAS, our price-per-TB comparison helps you spot the best deals instantly.
Solid State Drives (SSDs) are essential for operating systems, games, and applications due to their speed. Hard Disk Drives (HDDs) remain the king of cheap bulk storage, ideal for backups, media servers, and NAS setups.
Modern NVMe M.2 drives communicate directly with your CPU via PCIe lanes, offering speeds up to 7,000 MB/s or more. older SATA SSDs cap out around 550 MB/s but are still excellent for game libraries and secondary storage.
ATX and SFX power supplies - compare price per Watt