Price/W | Product | Action |
|---|---|---|
| 0,08 € |
| New |
| 0,09 € | Corsair CX650 ATX 650W Power Supply 59,99 €•650 W | New |
| 0,10 € | Thermaltake Berlin 750W ATX 3.1 75,51 €•750 W | New |
| 0,11 € | Thermaltake Toughpower GT 850W ATX 3.1 94,25 €•850 W | New |
| 0,15 € | Corsair RM850x ATX 850W Power Supply 129,44 €•850 W | New |
| 0,18 € | ASUS ROG Strix 1200W Platinum Gaming Power Supply 219,89 €•1200 W | New |
| 0,20 € | Corsair SF1000 Fully Modular 202,95 €•1000 W | New |
| 0,21 € | Corsair Power Supply SF850 178,34 €•850 W | New |
| 0,22 € | ASUS ROG Loki SFX-L 850W Platinum Gaming PSU 189,90 €•850 W | New |
| 0,22 € | Be Quiet! 600W SFX-L Power PSU 134,90 €•600 W | New |
A quality PSU is the heart of your PC. We compare power supplies based on price per watt, efficiency, and modularity. calculate the true value of Gold and Platinum rated units to power your GPU safely.
As a rule of thumb, aim for 50-60% load for peak efficiency. For an RTX 4070 build, 650W is plenty. For RTX 4080/4090, target 850W or 1000W to handle transient spikes and future upgrades.
80+ Gold is the sweet spot for most gamers, offering ~90% efficiency without the premium price of Platinum or Titanium units. Avoid unrated units for gaming PCs.
DDR4 and DDR5 RAM modules - compare price per GB